SAT12S-H-15-65 LED dust- and moisture-proof luminaire – 65 W, 10200 lm, 1480 mm, 4000 K, IP65
- Ships from our warehouse in Törökbálint
- Invoice with every order
- Warranty as required by law
SAT12S-H-15-65 LED dust- and moisture-proof luminaire – 65 W, 10200 lm, 1480 mm, 4000 K, IP65
The SAT12S-H-15-65 IP65 dust- and moisture-proof LED luminaire delivers 10200 lm and suits high-ceiling warehouses, garages, workshops and production halls. With through-wiring (3×1.5 mm²) up to 10 units can be interconnected, and fast terminals make wiring quick and simple.
For a project, assess luminous flux, colour temperature, dimensions and IP rating together. Plan dimming and emergency lighting using the data for this specific version.
Technical specifications
- Power: 65 W
- Luminous flux: 10200 lm
- Colour temperature: 4000 K (neutral white)
- Protection rating: IP65, impact resistance: IK08
- Length: 1480 mm
- Housing: polycarbonate (PC) with opal cover
- Colour: grey
- Interconnectable: max. 10 units (through-wiring 3×1.5 mm²)
- Switching cycles: ≥ 50,000
Frequently asked questions
Is emergency light output the same as normal output?
Do not assume it is. For an emergency version, check the separate operating-mode figures and rated emergency duration.
Which control system can dim it?
Use the control method specified in the product data. A dimmable rating alone does not establish compatibility with every dimmer.
At a glance
- Ingress protectionIP65
- Impact ratingIK08
- Protection classI
- Colour renderingRa≥80
- Efficacy157lm/W
- Beam angle120°
- Ambient temp.−20 … +40 °C
- DimmableNo
Downloads
- Datasheet PDF
We are happy to e-mail the energy label, CE declaration or LDT file on request: landlite@landlite.eu
DEPO Raktárváros, Pf. 66
2046 Törökbálint
Magyarország / Hungary
landlite@landlite.eu· +36 23 511 460· www.landlite.euProduct safety: please observe the instructions and safety information in the description and datasheet.
Technical data · IP65 LED (FL / DF / SAT) series
| Item no. | Type | Image | Price | Power | Voltage | Colour temp. | Luminous flux | Efficacy | Colour rendering | Beam angle | Ingress protection | Impact rating | Protection class | Ambient temp. | Rated life | Energy class | Dimensions | EAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 581065 | FL7425H | ![]() | €31,64 | 28 W | 220–240 V AC, 50/60 Hz | 4000 K | 2,300 lm | 82 lm/W | Ra ≥80 | 120° | IP65 | IK08 | I | −20 … +40 °C | 30,000 h | – | 1200 × 76 × 65 mm | 5998982321839 |
| R0181202840 | DF-7136-2 | ![]() | €31,64 | 28 W | 220–240 V AC, 50/60 Hz | 4000 K | 2,500 lm | 89 lm/W | Ra ≥80 | 120° | IP65 | IK08 | I | −20 … +40 °C | 30,000 h | – | 1200 × 76 × 68 mm | 4022208059372 |
| 581071 | FL7440H2 | ![]() | €45,52 | 48 W | 220–240 V AC, 50/60 Hz | 4000 K | 5,000 lm | 104 lm/W | Ra ≥80 | 120° | IP65 | IK08 | I | −20 … +40 °C | 30,000 h | F | 1200 × 100 × 68 mm | 5998982321150 |
| 01CEL1015 | FL7450H | ![]() | €45,52 | 56 W | 220–240 V AC, 50/60 Hz | 4000 K | 5,000 lm | 89 lm/W | Ra ≥80 | 120° | IP65 | IK08 | I | −20 … +40 °C | 30,000 h | – | 1200 × 100 × 68 mm | 5998982320535 |
| R0181205640 | DF-7236-2 | ![]() | €45,52 | 56 W | 220–240 V AC, 50/60 Hz | 4000 K | 5,000 lm | 89 lm/W | Ra ≥80 | 120° | IP65 | IK08 | I | −20 … +40 °C | 30,000 h | – | 1200 × 100 × 70 mm | 4022208059389 |
| 581085 | FL7528H2 | ![]() | €41,73 | 28 W | 220–240 V AC, 50/60 Hz | 4000 K | 3,400 lm | 121 lm/W | Ra ≥80 | 120° | IP65 | IK08 | I | −20 … +40 °C | 30,000 h | – | 1500 × 76 × 65 mm | 5998982321280 |
| 581073 | FL7556H2 | ![]() | €53,67 | 56 W | 220–240 V AC, 50/60 Hz | 4000 K | 6,100 lm | 109 lm/W | Ra ≥80 | 120° | IP65 | IK08 | I | −20 … +40 °C | 30,000 h | G | 1500 × 100 × 68 mm | 5998982320542 |
| 581080A | FL7560N-A | ![]() | €60,33 | 56 W | 220–240 V AC, 50/60 Hz | 4000 K | 7,300 lm | 130 lm/W | Ra ≥80 | 120° | IP65 | IK08 | I | −20 … +40 °C | 30,000 h | – | 1500 × 92 × 60 mm | 5998982321266 |
| 12OT860 | SAT12S-H-15-50 NW | ![]() | €62,59 | 50 W | 220–240 V AC, 50/60 Hz | 4000 K | 8,100 lm | 162 lm/W | Ra ≥80 | 120° | IP65 | IK08 | I | −20 … +40 °C | 50,000 h | – | 1480 × 72 × 61 mm | – |
| 12OT861 | SAT12S-H-15-65 NW | ![]() | €66,07 | 65 W | 220–240 V AC, 50/60 Hz | 4000 K | 10,200 lm | 157 lm/W | Ra ≥80 | 120° | IP65 | IK08 | I | −20 … +40 °C | 50,000 h | – | 1480 × 72 × 61 mm | – |
| With emergency lighting – built-in battery (EM)keeps lighting during a mains failure | ||||||||||||||||||
| 581078EM 3 h | FL7556H2 (EM) | ![]() | €101,72 | 56 W | 220–240 V AC, 50/60 Hz | 4000 K | 6,100 lm | 109 lm/W | Ra ≥80 | 120° | IP65 | IK08 | I | −20 … +40 °C | 30,000 h | F | 1500 × 100 × 68 mm | 5998982321235 |
Subject to technical changes. Tolerance of luminous flux and power ±10 %.





