Skip to product information
DF-7236-2 LED dust- and moisture-proof luminaire – 56 W, 5000 lm, 120 cm, 4000 K, IP65
€45,52
Taxes included.
Shipping calculated at checkout.
✓ In stock
- Ships from our warehouse in Törökbálint
- Invoice with every order
- Warranty as required by law
Sold by: Kaito-Hungary Kft.Item no.: R0181205640
Reseller or contractor?B2B prices & login →
Questions about this product?landlite@landlite.eu · +36 23 511 460
The DF-7236-2 IP65 dust- and moisture-proof LED luminaire suits warehouses, garages and workshops.
- Power: 56 W
- Luminous flux: 5000 lm
- Colour temperature: 4000 K (neutral white)
- Protection rating: IP65
- Length: 120 cm
- Colour: grey
Additional product specifications
| Manufacturer part number | R0181205640 |
|---|---|
| Power | 56W |
| Dimmable | No |
| Colour temperature | 4000K |
| Luminous flux | 5000lm |
| Colour rendering (CRI/Ra) | ≥80 |
| Beam angle | 120 ° LED |
| Type | SMD2835 |
| Rated lifetime | 30000h @Ta 35 ° C |
| IP rating | IP65 |
At a glance
- Ingress protectionIP65
- Impact ratingIK08
- Protection classI
- Colour renderingRa≥80
- Efficacy89lm/W
- Beam angle120°
- Ambient temp.−20 … +40 °C
- DimmableNo
Downloads
- Datasheet PDF
We are happy to e-mail the energy label, CE declaration or LDT file on request: landlite@landlite.eu
Manufacturer
Kaito-Hungary Kft. (LANDLITE)
DEPO Raktárváros, Pf. 66
2046 Törökbálint
Magyarország / Hungary
landlite@landlite.eu· +36 23 511 460· www.landlite.euProduct safety: please observe the instructions and safety information in the description and datasheet.
DEPO Raktárváros, Pf. 66
2046 Törökbálint
Magyarország / Hungary
landlite@landlite.eu· +36 23 511 460· www.landlite.euProduct safety: please observe the instructions and safety information in the description and datasheet.
Technical data · IP65 LED (FL / DF / SAT) series
| Item no. | Type | Image | Price | Power | Voltage | Colour temp. | Luminous flux | Efficacy | Colour rendering | Beam angle | Ingress protection | Impact rating | Protection class | Ambient temp. | Rated life | Energy class | Dimensions | EAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 581065 | FL7425H | ![]() | €31,64 | 28 W | 220–240 V AC, 50/60 Hz | 4000 K | 2,300 lm | 82 lm/W | Ra ≥80 | 120° | IP65 | IK08 | I | −20 … +40 °C | 30,000 h | – | 1200 × 76 × 65 mm | 5998982321280 |
| R0181202840 | DF-7136-2 | ![]() | €31,64 | 28 W | 220–240 V AC, 50/60 Hz | 4000 K | 2,500 lm | 89 lm/W | Ra ≥80 | 120° | IP65 | IK08 | I | −20 … +40 °C | 30,000 h | – | 1200 × 76 × 68 mm | 5998982321280 |
| 581071 | FL7440H2 | ![]() | €45,52 | 48 W | 220–240 V AC, 50/60 Hz | 4000 K | 5,000 lm | 104 lm/W | Ra ≥80 | 120° | IP65 | IK08 | I | −20 … +40 °C | 30,000 h | F | 1200 × 100 × 68 mm | 5998982321150 |
| 01CEL1015 | FL7450H | ![]() | €45,52 | 56 W | 220–240 V AC, 50/60 Hz | 4000 K | 5,000 lm | 89 lm/W | Ra ≥80 | 120° | IP65 | IK08 | I | −20 … +40 °C | 30,000 h | – | 1200 × 100 × 68 mm | 5998982320535 |
| R0181205640 | DF-7236-2 | ![]() | €45,52 | 56 W | 220–240 V AC, 50/60 Hz | 4000 K | 5,000 lm | 89 lm/W | Ra ≥80 | 120° | IP65 | IK08 | I | −20 … +40 °C | 30,000 h | – | 1200 × 100 × 70 mm | 4022208059389 |
| 581085 | FL7528H2 | ![]() | €41,73 | 28 W | 220–240 V AC, 50/60 Hz | 4000 K | 3,400 lm | 121 lm/W | Ra ≥80 | 120° | IP65 | IK08 | I | −20 … +40 °C | 30,000 h | – | 1500 × 76 × 65 mm | 5998982321280 |
| 581073 | FL7556H2 | ![]() | €53,67 | 56 W | 220–240 V AC, 50/60 Hz | 4000 K | 6,100 lm | 109 lm/W | Ra ≥80 | 120° | IP65 | IK08 | I | −20 … +40 °C | 30,000 h | G | 1500 × 100 × 68 mm | 5998982320542 |
| 581080A | FL7560N-A | ![]() | €60,33 | 56 W | 220–240 V AC, 50/60 Hz | 4000 K | 7,300 lm | 130 lm/W | Ra ≥80 | 120° | IP65 | IK08 | I | −20 … +40 °C | 30,000 h | – | 1500 × 92 × 60 mm | 5998982321266 |
| 12OT860 | SAT12S-H-15-50 NW | ![]() | €62,59 | 50 W | 220–240 V AC, 50/60 Hz | 4000 K | 8,100 lm | 162 lm/W | Ra ≥80 | 120° | IP65 | IK08 | I | −20 … +40 °C | 50,000 h | – | 1480 × 72 × 61 mm | – |
| 12OT861 | SAT12S-H-15-65 NW | ![]() | €66,07 | 65 W | 220–240 V AC, 50/60 Hz | 4000 K | 10,200 lm | 157 lm/W | Ra ≥80 | 120° | IP65 | IK08 | I | −20 … +40 °C | 50,000 h | – | 1480 × 72 × 61 mm | – |
| With emergency lighting – built-in battery (EM)keeps lighting during a mains failure | ||||||||||||||||||
| 581078EM 3 h | FL7556H2 (EM) | ![]() | €101,72 | 56 W | 220–240 V AC, 50/60 Hz | 4000 K | 6,100 lm | 109 lm/W | Ra ≥80 | 120° | IP65 | IK08 | I | −20 … +40 °C | 30,000 h | F | 1500 × 100 × 68 mm | 5998982321235 |
Subject to technical changes. Tolerance of luminous flux and power ±10 %.





