Skip to product information
LANDLITE PS0606Q218320 LED panel – 600 × 600 mm, 40 W, 3600 lm, 4000 K
€45,18
Taxes included.
Shipping calculated at checkout.
✓ In stock – Only a few left
- Ships from our warehouse in Törökbálint
- Invoice with every order
- Warranty as required by law
Sold by: Kaito-Hungary Kft.Item no.: 01CEL334
Reseller or contractor?B2B prices & login →
Questions about this product?landlite@landlite.eu · +36 23 511 460
The LANDLITE PS0606Q218320 LED panel delivers even, flat light for offices and public areas.
- Power: 40 W
- Luminous flux: 3600 lm
- Colour temperature: 4000 K (neutral white)
- For 600 × 600 mm grid ceilings
- Flicker-free light
- Adapter included
Additional product specifications
| Manufacturer part number | 01CEL334 |
|---|---|
| Type | LED |
| Power | 40W adapter |
| Colour temperature | semleges white (4000K) |
| Luminous flux | 3600 lm |
| Dimensions | 595 x 595x 10mm |
| Rated lifetime | 25,000 h |
| Dimmable | No |
At a glance
- Efficacy90lm/W
- DimmableNo
Downloads
- Datasheet PDF
We are happy to e-mail the energy label, CE declaration or LDT file on request: landlite@landlite.eu
Manufacturer
Kaito-Hungary Kft. (LANDLITE)
DEPO Raktárváros, Pf. 66
2046 Törökbálint
Magyarország / Hungary
landlite@landlite.eu· +36 23 511 460· www.landlite.euProduct safety: please observe the instructions and safety information in the description and datasheet.
DEPO Raktárváros, Pf. 66
2046 Törökbálint
Magyarország / Hungary
landlite@landlite.eu· +36 23 511 460· www.landlite.euProduct safety: please observe the instructions and safety information in the description and datasheet.
Technical data · LED panel series
| Item no. | Type | Image | Price | Power | Voltage | Colour temp. | Luminous flux | Efficacy | Colour rendering | Glare | Ingress protection | Rated life | Dimensions | EAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 581038 | T3606-BMHU-NW | ![]() | €56,85 | 40 W | 220–240 V AC, 50/60 Hz | 4000 K | 3,800 lm | 95 lm/W | Ra ≥80 | UGR ≤ 19 | IP20 | 40,000 h | 595 × 595 × 33 mm | 5998982321723 |
| 581028 | P1656-AMHU-NW7h | ![]() | €76,64 | 40 W | 220–240 V AC, 50/60 Hz | 4000 K | 4,000 lm | 100 lm/W | Ra ≥80 | UGR ≤ 19 | IP20 | – | 601 × 601 × 34 mm | 5998982321686 |
| 581005 | P0656-BMHU-NW7h | ![]() | €65,17 | 40 W | 220–240 V AC, 50/60 Hz | 4000 K | 4,000 lm | 100 lm/W | Ra ≥80 | UGR ≤ 19 | IP20 | – | 595 × 595 × 9,6 mm | 5998982321006 |
| 581043 | S-PL6060-40W-DKD | ![]() | €23,13 | 40 W | 220–240 V AC, 50/60 Hz | 4000 K | 3,800 lm | 95 lm/W | Ra ≥80 | – | IP20 | 40,000 h | 595 × 595 × 16 mm | 5998982321709 |
| 01CEL334 | PS0606Q218320 | ![]() | €45,18 | 40 W | – | 4000 K | 3,600 lm | 90 lm/W | – | – | – | 25,000 h | 595 × 595 × 10 mm | – |
| 581070 | T3312-BMHU-NW | ![]() | €60,08 | 40 W | 220–240 V AC, 50/60 Hz | 4000 K | 3,800 lm | 95 lm/W | – | UGR < 19 | IP20 | 50,000 h | 1195 × 295 × 32 mm | 5998982321815 |
| 581029 | P1352-AMHU-NW7h | ![]() | €76,64 | 40 W | 220–240 V AC, 50/60 Hz | 4000 K | 4,000 lm | 100 lm/W | Ra ≥80 | UGR ≤ 19 | IP20 | 50,000 h | 1201 × 301 × 34 mm | 5998982321693 |
| 581039 | DF-610-50-NW | ![]() | €118,53 | 50 W | – | 4000 K | 5,300 lm | 106 lm/W | – | – | – | – | Ø 610 mm | 5998982321730 |
| Accessoriesmatching this series | ||||||||||||||
| 337901 | €14,22 | ANCO LED panel surface mounting frame 60 x 60 cm, snap-fit, white | ||||||||||||
| 337903 | €17,35 | ANCO LED panel surface-mounting frame 120 x 30 cm, snap-fit, white | ||||||||||||
Subject to technical changes. Tolerance of luminous flux and power ±10 %.









