Skip to product information
Brand: ANCO
ANCO LED panel surface-mounting frame 120 x 30 cm, snap-fit, white
€17,35
Taxes included.
Shipping calculated at checkout.
✓ In stock
- Ships from our warehouse in Törökbálint
- Invoice with every order
- Warranty as required by law
Sold by: Kaito-Hungary Kft.Item no.: 337903
Reseller or contractor?B2B prices & login →
Questions about this product?landlite@landlite.eu · +36 23 511 460
Snap-fit surface-mounting frame for 120 x 30 cm LED panels, allowing the panel to be surface-mounted. White in colour.
- Panel size: 120 x 30 cm
- Dimensions: 1195 x 295 x 50 mm
- Snap-fit design
- Colour: white
- Warranty: 2 years
- Product code: 337903
- EAN: 3858890444094
Downloads
- Datasheet PDF
We are happy to e-mail the energy label, CE declaration or LDT file on request: landlite@landlite.eu
Technical data · LED panel series
| Item no. | Type | Image | Price | Power | Voltage | Colour temp. | Luminous flux | Efficacy | Colour rendering | Glare | Ingress protection | Rated life | Dimensions | EAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 581038 | T3606-BMHU-NW | ![]() | €56,85 | 40 W | 220–240 V AC, 50/60 Hz | 4000 K | 3,800 lm | 95 lm/W | Ra ≥80 | UGR ≤ 19 | IP20 | 40,000 h | 595 × 595 × 33 mm | 5998982321723 |
| 581028 | P1656-AMHU-NW7h | ![]() | €76,64 | 40 W | 220–240 V AC, 50/60 Hz | 4000 K | 4,000 lm | 100 lm/W | Ra ≥80 | UGR ≤ 19 | IP20 | – | 601 × 601 × 34 mm | 5998982321686 |
| 581005 | P0656-BMHU-NW7h | ![]() | €65,17 | 40 W | 220–240 V AC, 50/60 Hz | 4000 K | 4,000 lm | 100 lm/W | Ra ≥80 | UGR ≤ 19 | IP20 | – | 595 × 595 × 9,6 mm | 5998982321006 |
| 581043 | S-PL6060-40W-DKD | ![]() | €23,13 | 40 W | 220–240 V AC, 50/60 Hz | 4000 K | 3,800 lm | 95 lm/W | Ra ≥80 | – | IP20 | 40,000 h | 595 × 595 × 16 mm | 5998982321709 |
| 01CEL334 | PS0606Q218320 | ![]() | €45,18 | 40 W | – | 4000 K | 3,600 lm | 90 lm/W | – | – | – | 25,000 h | 595 × 595 × 10 mm | – |
| 581070 | T3312-BMHU-NW | ![]() | €60,08 | 40 W | 220–240 V AC, 50/60 Hz | 4000 K | 3,800 lm | 95 lm/W | – | UGR < 19 | IP20 | 50,000 h | 1195 × 295 × 32 mm | 5998982321815 |
| 581029 | P1352-AMHU-NW7h | ![]() | €76,64 | 40 W | 220–240 V AC, 50/60 Hz | 4000 K | 4,000 lm | 100 lm/W | Ra ≥80 | UGR ≤ 19 | IP20 | 50,000 h | 1201 × 301 × 34 mm | 5998982321693 |
| 581039 | DF-610-50-NW | ![]() | €118,53 | 50 W | – | 4000 K | 5,300 lm | 106 lm/W | – | – | – | – | Ø 610 mm | 5998982321730 |
| Accessoriesmatching this series | ||||||||||||||
| 337901 | €14,22 | ANCO LED panel surface mounting frame 60 x 60 cm, snap-fit, white | ||||||||||||
| 337903 | €17,35 | ANCO LED panel surface-mounting frame 120 x 30 cm, snap-fit, white | ||||||||||||
Subject to technical changes. Tolerance of luminous flux and power ±10 %.









