LANDLITE LED filament bulb E27, G95, 7.3 W, 710 lm, 1700 K extra warm white, vintage
- Ships from our warehouse in Törökbálint
- Invoice with every order
- Warranty as required by law
LANDLITE LED filament E27 7.3W G95 710lm 1700K – decorative vintage light source
LANDLITE LED light source for home, commercial and decorative lighting.
To select a suitable light source, compare the base, luminous flux in lumens, colour temperature and dimensions. For a dimmer, choose only a version explicitly specified as dimmable.
Technical specifications
- Power: 7.3 W
- Luminous flux: 710 lm
- Socket: E27
- Voltage: 220–240 V
- Colour temperature: 1700 K
- Size: 95 × 132 mm
- Lifetime: 15,000 hours
- CRI: Ra >80
- Energy class: F
- Item no.: 01CEL485
Frequently asked questions
Is comparing wattage enough?
No. Also check luminous flux, colour temperature, the base and the space available in the luminaire.
Can it be used with a dimmer?
Check the stated dimming capability and compatibility with your dimmer. If dimming information is missing, do not assume the product is dimmable.
Additional product specifications
| Type | Decorative bulb |
|---|---|
| Socket | E27 |
| Shape | G95 |
| Power | 7.3 W |
| Colour temperature | 1 700 K |
| Luminous flux | 710 lm |
| Manufacturer part number | 01CEL485 |
| Voltage | 220-240V~ 50/60Hz |
| Dimensions | 95mm x 132mm |
| Rated lifetime | 15,000 h |
| Dimmable | No |
At a glance
- Efficacy97lm/W
- DimmableNo
Downloads
- Datasheet PDF
We are happy to e-mail the energy label, CE declaration or LDT file on request: landlite@landlite.eu
DEPO Raktárváros, Pf. 66
2046 Törökbálint
Magyarország / Hungary
landlite@landlite.eu· +36 23 511 460· www.landlite.euProduct safety: please observe the instructions and safety information in the description and datasheet.
Technical data · Vintage LED filament 1700 K series
| Item no. | Type | Image | Price | Power | Voltage | Colour temp. | Luminous flux | Efficacy | Rated life | Base | Dimensions | EAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01CEL459 | A75 filament | ![]() | €4,63 | 4 W | 220-240V~ 50/60Hz | 1700 K | 300 lm | 75 lm/W | 15,000 h | E27 | 75mm x 130mm | 6925587263713 |
| 01CEL994 | RUB-G95-4W/FLT | ![]() | €5,45 | 4 W | 220-240V | 1700 K | 300 lm | 75 lm/W | 15,000 h | E27 | 95mm x 132mm | 6925587262815 |
| 01CEL460 | T30 filament | ![]() | €4,63 | 4 W | 220-240V~ 50/60Hz | 1700 K | 350 lm | 88 lm/W | 15,000 h | E27 | 30mm x 185mm | 6925587263706 |
| 01CEL486 | ST64 filament | ![]() | €4,90 | 7.3 W | 220-240V~ 50/60Hz | 1700 K | 710 lm | 97 lm/W | 15,000 h | E27 | 64mm x 140mm | 5998982321433 |
| 01CEL484 | A75 filament | ![]() | €4,63 | 7.3 W | 220-240V~ 50/60Hz | 1700 K | 710 lm | 97 lm/W | 15,000 h | E27 | 75mm x 130mm | 5998982321419 |
| 01CEL485 | G95 filament | ![]() | €5,45 | 7.3 W | 220-240V~ 50/60Hz | 1700 K | 710 lm | 97 lm/W | 15,000 h | E27 | 95mm x 132mm | 5998982321426 |
Subject to technical changes. Tolerance of luminous flux and power ±10 %.
- Energy consumption
- 8 kWh/1000 h
- Mercury content
- 0,0 mg





