Skip to product information
LANDLITE LED filament bulb E27, A75, 4 W, 300 lm, 1700 K extra warm white, vintage
€4,63
Taxes included.
Shipping calculated at checkout.
✓ In stock
- Ships from our warehouse in Törökbálint
- Invoice with every order
- Warranty as required by law
Sold by: Kaito-Hungary Kft.Item no.: 01CEL459
Reseller or contractor?B2B prices & login →
Questions about this product?landlite@landlite.eu · +36 23 511 460
LANDLITE LED light source for home, commercial and decorative lighting.
- Power: 4 W
- Luminous flux: 300 lm
- Socket: E27
- Voltage: 220–240 V
- Colour temperature: 1700 K
- Size: 75 × 130 mm
- Lifetime: 15,000 hours
- CRI: Ra >80
- Energy class: G
- Item no.: 01CEL459
Additional product specifications
| Type | Decorative bulb |
|---|---|
| Socket | E27 |
| Shape | A75 |
| Power | 4 W |
| Colour temperature | 1 700 K |
| Luminous flux | 300 lm |
| Manufacturer part number | 01CEL459 |
| Voltage | 220-240V~ 50/60Hz |
| Dimensions | 75mm x 130mm |
| Rated lifetime | 15,000 h |
| Dimmable | No |
At a glance
- Efficacy75lm/W
- DimmableNo
Downloads
- Datasheet PDF
We are happy to e-mail the energy label, CE declaration or LDT file on request: landlite@landlite.eu
Manufacturer
Kaito-Hungary Kft. (LANDLITE)
DEPO Raktárváros, Pf. 66
2046 Törökbálint
Magyarország / Hungary
landlite@landlite.eu· +36 23 511 460· www.landlite.euProduct safety: please observe the instructions and safety information in the description and datasheet.
DEPO Raktárváros, Pf. 66
2046 Törökbálint
Magyarország / Hungary
landlite@landlite.eu· +36 23 511 460· www.landlite.euProduct safety: please observe the instructions and safety information in the description and datasheet.
Technical data · Vintage LED filament 1700 K series
| Item no. | Type | Image | Price | Power | Voltage | Colour temp. | Luminous flux | Efficacy | Rated life | Base | Dimensions | EAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01CEL459 | A75 filament | ![]() | €4,63 | 4 W | 220-240V~ 50/60Hz | 1700 K | 300 lm | 75 lm/W | 15,000 h | E27 | 75mm x 130mm | 6925587263713 |
| 01CEL994 | RUB-G95-4W/FLT | ![]() | €5,45 | 4 W | 220-240V | 1700 K | 300 lm | 75 lm/W | 15,000 h | E27 | 95mm x 132mm | 6925587262815 |
| 01CEL460 | T30 filament | ![]() | €4,63 | 4 W | 220-240V~ 50/60Hz | 1700 K | 350 lm | 88 lm/W | 15,000 h | E27 | 30mm x 185mm | 6925587263706 |
| 01CEL486 | ST64 filament | ![]() | €4,90 | 7.3 W | 220-240V~ 50/60Hz | 1700 K | 710 lm | 97 lm/W | 15,000 h | E27 | 64mm x 140mm | 5998982321433 |
| 01CEL484 | A75 filament | ![]() | €4,63 | 7.3 W | 220-240V~ 50/60Hz | 1700 K | 710 lm | 97 lm/W | 15,000 h | E27 | 75mm x 130mm | 5998982321419 |
| 01CEL485 | G95 filament | ![]() | €5,45 | 7.3 W | 220-240V~ 50/60Hz | 1700 K | 710 lm | 97 lm/W | 15,000 h | E27 | 95mm x 132mm | 5998982321426 |
Subject to technical changes. Tolerance of luminous flux and power ±10 %.
Energy and light source dataaccording to Regulations (EU) 2019/2015 and 2019/2020
- Energy consumption
- 4 kWh/1000 h
- Mercury content
- 0,0 mg





