Skip to product information
Brand: OSRAM
OSRAM LP DL D145 15W 840 RD LED downlight – 15 W, 1900 lm, 4000 K
Sale price
€6,69
Regular price
€9,55
Taxes included.
Shipping calculated at checkout.
Currently out of stock
Ask about availability or price- Ships from our warehouse in Törökbálint
- Invoice with every order
- Warranty as required by law
Sold by: Kaito-Hungary Kft.Item no.: 661039
Reseller or contractor?B2B prices & login →
Questions about this product?landlite@landlite.eu · +36 23 511 460
The OSRAM LP DL D145 15W 840 RD recessed LED downlight provides general lighting in offices, shops and living spaces.
- Power: 15 W
- Luminous flux: 1900 lm
- Colour temperature: 4000 K (neutral white)
- Non-dimmable
- Beam angle: 110°
- Rated lifetime: 50,000 h
At a glance
- Colour renderingRa≥80
- Efficacy127lm/W
Downloads
- Datasheet PDF
We are happy to e-mail the energy label, CE declaration or LDT file on request: landlite@landlite.eu
Technical data · OSRAM LEDVANCE LP DL series
| Item no. | Type | Price | Power | Colour temp. | Luminous flux | Efficacy | Colour rendering | Base |
|---|---|---|---|---|---|---|---|---|
| 661029 | LP DL D75 6W 830 RD | €2,84 | 6 W | 3000 K | 720 lm | 120 lm/W | Ra ≥80 | LED |
| 661030 | LP DL D75 6W 840 RD | €2,84 | 6 W | 4000 K | 750 lm | 125 lm/W | Ra ≥80 | LED |
| 661031 | LP DL D75 6W 865 RD | €2,84 | 6 W | 6500 K | 750 lm | 125 lm/W | Ra ≥80 | LED |
| 661032 | LP DL D90 7W 830 RD | €3,57 | 7 W | 3000 K | 850 lm | 121 lm/W | Ra ≥80 | LED |
| 661033 | LP DL D90 7W 840 RD | €3,57 | 7 W | 4000 K | 900 lm | 129 lm/W | Ra ≥80 | LED |
| 661034 | LP DL D90 7W 865 RD | €3,57 | 7 W | 6500 K | 900 lm | 129 lm/W | Ra ≥80 | LED |
| 661035 | LP DL D120 11.5W 830 RD | €4,83 | 11.5 W | 3000 K | 1,500 lm | 130 lm/W | Ra ≥80 | LED |
| 661036 | LP DL D120 11.5W 840 RD | €4,83 | 11.5 W | 4000 K | 1,580 lm | 137 lm/W | Ra ≥80 | LED |
| 661037 | LP DL D120 11.5W 865 RD | €4,83 | 11.5 W | 6500 K | 1,580 lm | 137 lm/W | Ra ≥80 | LED |
| 661038 | LP DL D145 15W 830 RD | €6,69 | 15 W | 3000 K | 1,800 lm | 120 lm/W | Ra ≥80 | LED |
| 661039 | LP DL D145 15W 840 RD | €6,69 | 15 W | 4000 K | 1,900 lm | 127 lm/W | Ra ≥80 | LED |
| 661040 | LP DL D145 15W 865 RD | €6,69 | 15 W | 6500 K | 1,900 lm | 127 lm/W | Ra ≥80 | LED |
| 661041 | LP DL D195 20.5W 830 RD | €10,57 | 20.5 W | 3000 K | 2,550 lm | 124 lm/W | Ra ≥80 | LED |
| 661042 | LP DL D195 20.5W 840 RD | €15,11 | 20.5 W | 4000 K | 2,650 lm | 129 lm/W | Ra ≥80 | LED |
| 661043 | LP DL D195 20.5W 865 RD | €10,57 | 20.5 W | 6500 K | 2,650 lm | 129 lm/W | Ra ≥80 | LED |
Subject to technical changes. Tolerance of luminous flux and power ±10 %.