Skip to product information
LANDLITE LED spot bulb GU10, 1.4 W, 3200 K warm white – LED-GU10-1.4W
€0,98
Taxes included.
Shipping calculated at checkout.
✓ In stock
- Ships from our warehouse in Törökbálint
- Invoice with every order
- Warranty as required by law
Sold by: Kaito-Hungary Kft.Item no.: R01507002102
Reseller or contractor?B2B prices & login →
Questions about this product?landlite@landlite.eu · +36 23 511 460
The LED-GU10-1.4W LED spot bulb is designed for spotlights and recessed fittings.
- Socket: GU10
- Power: 1.4 W
- Colour temperature: 3200 K (warm white)
- Voltage: 230 V
Additional product specifications
| Type | LED |
|---|---|
| Socket | GU10 |
| Shape | spot |
| Power | 1.4 W |
| Colour temperature | 3 200 K |
| Manufacturer part number | R01507002102 |
Downloads
- Datasheet PDF
We are happy to e-mail the energy label, CE declaration or LDT file on request: landlite@landlite.eu
Manufacturer
Kaito-Hungary Kft. (LANDLITE)
DEPO Raktárváros, Pf. 66
2046 Törökbálint
Magyarország / Hungary
landlite@landlite.eu· +36 23 511 460· www.landlite.euProduct safety: please observe the instructions and safety information in the description and datasheet.
DEPO Raktárváros, Pf. 66
2046 Törökbálint
Magyarország / Hungary
landlite@landlite.eu· +36 23 511 460· www.landlite.euProduct safety: please observe the instructions and safety information in the description and datasheet.
Technical data · LED GU10 series
| Item no. | Type | Image | Price | Power | Voltage | Colour temp. | Luminous flux | Efficacy | Colour rendering | Beam angle | Rated life | Base | Dimensions | EAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R01507003511 | LED-GU10-1.1W | ![]() | €0,98 | 1.1 W | – | 3200 K | – | – | – | – | – | GU10 | – | 4022208035307 |
| R01507002102 | LED-GU10-1.4W | ![]() | €0,98 | 1.4 W | – | 3200 K | – | – | – | – | – | GU10 | – | 4022208700212 |
| 01CEL598 | LED-GU10/1 | ![]() | €1,56 | 1.5 W | 220-240V | 2800 K | 50 lm | 33 lm/W | – | 30° | – | GU10 | – | 6925587254483 |
| R01507002105 | LED-GU10-3W | ![]() | €1,22 | 3 W | – | 2700 K | – | – | – | – | – | GU10 | – | 4022208100913 |
| R01507002104 | LED-GU10-3W | ![]() | €1,22 | 3 W | – | 5000 K | – | – | – | – | – | GU10 | – | 4022208100906 |
| 01CEL854B3 | LED-GU10-4W | ![]() | €1,37 | 4 W | 220-240V | – | 235 lm | 59 lm/W | Ra >80 | 110° | 15,000 h | GU10 | Ø50mm x 58mm | 5998982315272 |
| 01CEL854A3 | LED-GU10-4W/COB | ![]() | €2,24 | 4 W | AC 220-240V 50/60Hz | 2800 K | 250 lm | 63 lm/W | Ra >80 | 29° | 15,000 h | GU10 | 50mm x 51mm | 6925587261924 |
| 01CEL854E | – | ![]() | €1,64 | 4.9 W | – | 3000 K | 300 lm | 61 lm/W | Ra >80 | 106° | 15,000 h | GU10 | Ø50mm x 58mm | 6925587255237 |
| 01CEL1002 | LED-GU10-5W/COB | ![]() | €2,46 | 5 W | 220-240V | 2700 K | 300 lm | 60 lm/W | Ra >80 | 35° | 15,000 h | GU10 | 52mm x 50mm | 6925587262822 |
| 01CEL854D | LED-GU10-6W/SXW | ![]() | €1,64 | 6 W | – | – | 300 lm | 50 lm/W | – | – | – | GU10 | – | – |
| 01CEL472 | LED-GU10-6W/SXW | ![]() | €1,64 | 6 W | 220-240V | 4000 K | 350 lm | 58 lm/W | – | 110° | 15,000 h | GU10 | Ø50mm x 58mm | 6925587264208 |
| 01CEL1019 | LED-GU10-7W/GSL | ![]() | €3,28 | 7 W | 220-240V | 3000 K | 513 lm | 73 lm/W | Ra >80 | 34° | 15,000 h | GU10 | 50mm x 53mm | 6925587264062 |
| 01CEL1020 | LED-GU10-7.2W/SXW | ![]() | €1,74 | 7.2 W | 220-240V | 3000 K | 445 lm | 62 lm/W | Ra >80 | 42° | 15,000 h | GU10 | 50mm x 55mm | 6925587264055 |
| 01CEL473 | – | ![]() | €1,74 | 7.2 W | 220-240V | 4000 K | 445 lm | 62 lm/W | Ra >80 | 42° | 15,000 h | GU10 | 50mm x 55mm | 6925587264215 |
Subject to technical changes. Tolerance of luminous flux and power ±10 %.
Energy and light source dataaccording to Regulations (EU) 2019/2015 and 2019/2020
- Energy consumption
- 2 kWh/1000 h
- Mercury content
- 0,0 mg













