Skip to product information
LANDLITE LED module 18 W, 1800 lm, 3000 K warm white – LED-MZ001-145B-18W
€8,57
Taxes included.
Shipping calculated at checkout.
✓ In stock
- Ships from our warehouse in Törökbálint
- Invoice with every order
- Warranty as required by law
Sold by: Kaito-Hungary Kft.Item no.: 01CEL348
Reseller or contractor?B2B prices & login →
Questions about this product?landlite@landlite.eu · +36 23 511 460
The LANDLITE LED-MZ001-145B-18W is a replacement LED module for wall and ceiling lights.
- Power: 18 W
- Luminous flux: 1800 lm
- Colour temperature: 3000 K (warm white)
- Colour rendering: Ra > 80
- Voltage: 220–240 V AC
- Rated lifetime: 15,000 h
Additional product specifications
| Type | LED |
|---|---|
| Shape | Module |
| Power | 18 W |
| Colour temperature | 3 000 K |
| Manufacturer part number | 01CEL348 |
| Voltage | AC 220-240V 50/60Hz |
| Colour rendering (CRI/Ra) | Ra>80 |
| Luminous flux | 1800 lm |
| Dimensions | 14.8 x 14.8cm |
| Rated lifetime | 15,000 h |
| Dimmable | No |
At a glance
- Colour renderingRa>80
- Efficacy100lm/W
- DimmableNo
Downloads
- Datasheet PDF
We are happy to e-mail the energy label, CE declaration or LDT file on request: landlite@landlite.eu
Manufacturer
Kaito-Hungary Kft. (LANDLITE)
DEPO Raktárváros, Pf. 66
2046 Törökbálint
Magyarország / Hungary
landlite@landlite.eu· +36 23 511 460· www.landlite.euProduct safety: please observe the instructions and safety information in the description and datasheet.
DEPO Raktárváros, Pf. 66
2046 Törökbálint
Magyarország / Hungary
landlite@landlite.eu· +36 23 511 460· www.landlite.euProduct safety: please observe the instructions and safety information in the description and datasheet.
Technical data · LED G9 / G4 / GU5.3 / GX53 / R7s / E40 series
| Item no. | Type | Image | Price | Power | Voltage | Colour temp. | Luminous flux | Efficacy | Colour rendering | Rated life | Base | Dimensions | EAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01CEL858 | LED-G9 | ![]() | €4,63 | 2 W | 220-240V | 3000 K | 95 lm | 48 lm/W | – | 25,000 h | G9 | 23mm x 54mm | 6925587256951 |
| 01CEL969A | LED-G9-2.5W/SXS | ![]() | €2,74 | 2.5 W | AC 220-240V 50/60Hz | 2800 K | 200 lm | 80 lm/W | Ra >80 | 15,000 h | G9 | 15mm x 49mm | 6925587261818 |
| 01CEL1018 | LED-G9-4W | ![]() | €3,30 | 4 W | 220-240V | 3000 K | 398 lm | 100 lm/W | Ra >80 | 15,000 h | G9 | 18 mm x 60 mm | 6925587264048 |
| 01CEL970A | LED-JC-G4-1.5W/SXS | ![]() | €3,01 | 1.5 W | 12V | 2700 K | 100 lm | 67 lm/W | Ra >80 | 15,000 h | G4 | 12mm x 35,5mm | 5998982315395 |
| 01CEL874 | LED-JC-2W | ![]() | €3,29 | 2 W | 12V | 2800 K | 150 lm | 75 lm/W | Ra >80 | 15,000 h | G4 | 14mm x 38mm | 6925587261931 |
| 01CEL947C | LED-MR16 | ![]() | €1,74 | 4 W | 12V | 2 800 K | 250 lm | 63 lm/W | – | 25,000 h | GU5.3 / MR16 | – | 5998982315067 |
| 01CEL955A | LED-GX53 | ![]() | €4,65 | 5 W | 220-240V | 2 800 K | 320 lm | 64 lm/W | Ra >70 | 25,000 h | GX53 | 75 mm x 27 mm | 6925587260354 |
| 01CEL956 | LED-GX53-7W | ![]() | €4,93 | 7 W | 220-240V | 2 800 K | 500 lm | 71 lm/W | Ra >80 | 25,000 h | GX53 | 75 mm x 27 mm | 6925587260361 |
| 01CEL962C | L78-4W | ![]() | €3,01 | 4 W | 220-240V | 2 800 K | 280 lm | 70 lm/W | Ra >80 | 15,000 h | R7s | 78 mm x 32 mm x 18 mm | 6925587261078 |
| 01CEL983 | L118-7W | ![]() | €3,56 | 7 W | 220-240V | 2 800 K | 600 lm | 86 lm/W | Ra >80 | 15,000 h | R7s | 118 mm x 32 mm x 18 mm | 6925587262198 |
| 01CEL482 | – | ![]() | €31,49 | 40 W | AC 220-240V 50/60Hz | 4000 K | 7,200 lm | 180 lm/W | Ra >70 | 15,000 h | E40 | 46 mm x 225 mm | 5998982321389 |
| 01CEL348 | LED-MZ001-145B-18W | ![]() | €8,57 | 18 W | AC 220-240V 50/60Hz | 3000 K | 1,800 lm | 100 lm/W | Ra >80 | 15,000 h | – | 14,8 x 14,8cm | 6925587263522 |
| 01CEL349 | LED-MZ001-165B-24W | ![]() | €9,56 | 24 W | AC 220-240V 50/60Hz | 3000 K | 2,400 lm | 100 lm/W | Ra >80 | 15,000 h | – | 16,8 x 16,8cm | 6925587263539 |
Subject to technical changes. Tolerance of luminous flux and power ±10 %.
Energy and light source dataaccording to Regulations (EU) 2019/2015 and 2019/2020
- Energy consumption
- 18 kWh/1000 h
- Mercury content
- 0,0 mg












