Skip to product information
LANDLITE LED globe bulb E27, G95, 9 W, 600 lm, 3000 K warm white
€5,48
Taxes included.
Shipping calculated at checkout.
✓ In stock
- Ships from our warehouse in Törökbálint
- Invoice with every order
- Warranty as required by law
Sold by: Kaito-Hungary Kft.Item no.: 01CEL601
Reseller or contractor?B2B prices & login →
Questions about this product?landlite@landlite.eu · +36 23 511 460
LANDLITE LED light source for home and commercial lighting.
- Power: 9 W
- Luminous flux: 600 lm
- Socket: E27
- Colour temperature: 3000 K
- Size: 95 × 133 mm
- Lifetime: 20,000 hours
- Opal glass diffuser
- SKU: 01CEL601
Additional product specifications
| Type | LED |
|---|---|
| Socket | E27 |
| Shape | G95 |
| Power | 9 W |
| Colour temperature | 3 000 K |
| Luminous flux | 600 lm |
| Rated lifetime | 20 000 h |
| Dimmable | No |
| Voltage | 220-240V |
| Manufacturer part number | 01CEL601 |
| Dimensions | 95 mm x 133 mm |
| Beam angle | 270° |
At a glance
- Efficacy67lm/W
- Beam angle270°
- DimmableNo
Downloads
- Datasheet PDF
We are happy to e-mail the energy label, CE declaration or LDT file on request: landlite@landlite.eu
Manufacturer
Kaito-Hungary Kft. (LANDLITE)
DEPO Raktárváros, Pf. 66
2046 Törökbálint
Magyarország / Hungary
landlite@landlite.eu· +36 23 511 460· www.landlite.euProduct safety: please observe the instructions and safety information in the description and datasheet.
DEPO Raktárváros, Pf. 66
2046 Törökbálint
Magyarország / Hungary
landlite@landlite.eu· +36 23 511 460· www.landlite.euProduct safety: please observe the instructions and safety information in the description and datasheet.
Technical data · LED E27 series
| Item no. | Type | Image | Price | Power | Voltage | Colour temp. | Luminous flux | Efficacy | Colour rendering | Rated life | Base | Dimensions | EAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01CEL831 | – | ![]() | €0,82 | 1.5 W | 220-240V | – | 45 lm | 30 lm/W | – | 10,000 h | E27 | Ø49mm | 6925587253646 |
| 01CEL832 | – | ![]() | €0,82 | 1.5 W | 220-240V | – | 45 lm | 30 lm/W | – | 10,000 h | E27 | Ø49mm | 6925587253653 |
| 01CEL508 | LED-A60/SC-3W | ![]() | €1,64 | 3 W | – | 2800 K | 300 lm | 100 lm/W | – | – | E27 | – | 6925587260385 |
| 01CEL996 | G45 filament | ![]() | €2,19 | 4 W | 220-240V | 2700 K | 400 lm | 100 lm/W | Ra >80 | 15,000 h | E27 | 45 mm x 75 mm | 6925587262785 |
| 12OT698 | A60 filament | ![]() | €2,19 | 4 W | 220-240V | 2700 K | 470 lm | 118 lm/W | Ra >80 | – | E27 | 59 mm x 127 mm | 6925587261627 |
| 01CEL864 | G45 | ![]() | €2,19 | 4 W | 220-240V | 3000 K | 260 lm | 65 lm/W | – | 25,000 h | E27 | 45 mm x 80 mm | 5998982315029 |
| 01CEL864D | G45 | ![]() | €1,37 | 4 W | 220-240V | 3000 K | 320 lm | 80 lm/W | Ra >80 | 15,000 h | E27 | 45 mm x 73 mm | 5998982315029 |
| 01CEL097B | A60 | ![]() | €1,50 | 4.9 W | AC 220-240V 50/60Hz | 3000 K | 470 lm | 96 lm/W | – | 15,000 h | E27 | 60mm x 110mm | 5998982315333 |
| 01CEL260B | G45 | ![]() | €1,64 | 4.9 W | AC 220-240V 50/60Hz | 3000 K | 470 lm | 96 lm/W | Ra >80 | 15,000 h | E27 | 45 mm x 73 mm | 6925587263072 |
| 01CEL471B | G45 | ![]() | €1,64 | 4.9 W | AC 220-240V 50/60Hz | 4000 K | 470 lm | 96 lm/W | Ra >80 | 15,000 h | E27 | 45 mm x 73 mm | 6925587264192 |
| 01CEL260 | G45 | ![]() | €1,64 | 6 W | 220-240V | 2700 K | 470 lm | 78 lm/W | Ra >80 | 15,000 h | E27 | 45 mm x 73 mm | 6925587263072 |
| 01CEL997 | A60 filament | ![]() | €2,33 | 6 W | 220-240V | 2700 K | 600 lm | 100 lm/W | Ra >80 | 15,000 h | E27 | 60 mm x 105 mm | 5998982315388 |
| 12OT683A | A60 | ![]() | €1,09 | 6 W | 220-240V | 2800 K | 450 lm | 75 lm/W | – | 25,000 h | E27 | 60 mm x 108 mm | 5998982315333 |
| 01CEL097 | A60 | ![]() | €1,50 | 6 W | 220-240V | 3000 K | 470 lm | 78 lm/W | Ra >80 | 15,000 h | E27 | 60mm x 110mm | 5998982315333 |
| 01CEL938B | A60 filament | ![]() | €2,46 | 7 W | 220-240V | 2700 K | 806 lm | 115 lm/W | Ra >80 | 15,000 h | E27 | 60 mm x 105 mm | 6925587262792 |
| 01CEL575B | A60 | ![]() | €1,64 | 7.2 W | AC 220-240V 50/60Hz | 3000 K | 630 lm | 88 lm/W | Ra >80 | 15,000 h | E27 | 60 mm x 110 mm | 6925587256005 |
| 12OT684A | A60 | ![]() | €1,56 | 8 W | 220-240V | 2800 K | 600 lm | 75 lm/W | – | 25,000 h | E27 | 60 mm x 108 mm | 6925587256005 |
| 01CEL961 | R63 | ![]() | €3,18 | 8 W | 220-240V | 2800 K | 600 lm | 75 lm/W | – | 25,000 h | E27 | 63 mm x 101 mm | 6925587260514 |
| 01CEL961B | R63 | ![]() | €2,19 | 8 W | 220-240V | 3000 K | 520 lm | 65 lm/W | Ra >80 | 15,000 h | E27 | 63 mm x 102 mm | 6925587260514 |
| 01CEL457B | A60 filament | ![]() | €3,80 | 8.1 W | 220-240V | 2700 K | 1,055 lm | 130 lm/W | Ra >80 | 15,000 h | E27 | 60 mm x 105 mm | 6925587263546 |
| 01CEL576B | A60 | ![]() | €1,91 | 8.5 W | AC 220-240V 50/60Hz | 3000 K | 806 lm | 95 lm/W | Ra >80 | 15,000 h | E27 | 60 mm x 110 mm | 5998982315340 |
| 01CEL465B | A60 | ![]() | €1,91 | 8.5 W | AC 220-240V 50/60Hz | 4000 K | 806 lm | 95 lm/W | Ra >80 | 15,000 h | E27 | 60 mm x 110 mm | 6925587264130 |
| 01CEL966 | G95 | ![]() | €6,57 | 9 W | 220-240V | 3000 K | 600 lm | 67 lm/W | Ra >80 | 25,000 h | E27 | 95 mm x 130 mm | 8421389888126 |
| 01CEL601 | G95 | ![]() | €5,48 | 9 W | 220-240V | 3000 K | 600 lm | 67 lm/W | – | 20,000 h | E27 | 95 mm x 133 mm | 6925587259259 |
| 01CEL968 | G95 | ![]() | €5,48 | 9 W | 220-240V | 4000 K | 600 lm | 67 lm/W | – | 20,000 h | E27 | 95 mm x 133 mm | – |
| 01CEL466B | A60 | ![]() | €2,19 | 10.7 W | AC 220-240V 50/60Hz | 4000 K | 1,050 lm | 98 lm/W | Ra >80 | 15,000 h | E27 | 60 mm x 106 mm | 6925587264147 |
| 01CEL576A | LED-A60-11W/SXW | ![]() | €1,91 | 11 W | 220-240V | 3000 K | 806 lm | 73 lm/W | Ra >80 | 15,000 h | E27 | 60 mm x 110 mm | 5998982315340 |
| 01CEL987B | – | ![]() | €3,01 | 12.4 W | 220-240V | 3000 K | 1,200 lm | 97 lm/W | Ra >80 | 15,000 h | E27 | 60 mm x 115 mm | 6925587262259 |
| 01CEL467B | A60 | ![]() | €3,01 | 12.4 W | AC 220-240V 50/60Hz | 4000 K | 1,200 lm | 97 lm/W | Ra >80 | 15,000 h | E27 | 60 mm x 124 mm | 6925587264154 |
| 01CEL986B | – | ![]() | €2,19 | 13 W | 220-240V | 3000 K | 1,050 lm | 81 lm/W | Ra >80 | 15,000 h | E27 | 60 mm x 106 mm | 6925587262242 |
| 01CEL480 | A60 | ![]() | €3,28 | 14 W | AC 220-240V 50/60Hz | 3000 K | 1,521 lm | 109 lm/W | Ra >80 | 15,000 h | E27 | 60 mm x 119 mm | 6925587262259 |
| 01CEL481 | A60 | ![]() | €3,28 | 14 W | AC 220-240V 50/60Hz | 4000 K | 1,521 lm | 109 lm/W | Ra >80 | 15,000 h | E27 | 60 mm x 119 mm | 6925587262259 |
| 01CEL038A | T140 | ![]() | €25,71 | 55 W | 220-240V | 4000 K | 5,300 lm | 96 lm/W | Ra >80 | 15,000 h | E27 | 138 mm x 275 mm | 6925587263515 |
Subject to technical changes. Tolerance of luminous flux and power ±10 %.
Energy and light source dataaccording to Regulations (EU) 2019/2015 and 2019/2020
- Energy consumption
- 9 kWh/1000 h
- Mercury content
- 0,0 mg
































