OSRAM LP DL D195 20.5W 830 RD LED mélysugárzó – 20,5 W, 2550 lm, 3000 K

OSRAM LP DL D195 20.5W 840 RD LED downlight – 20.5 W, 2650 lm, 4000 K

€15,16
Skip to product information
OSRAM LP DL D195 20.5W 830 RD LED mélysugárzó – 20,5 W, 2550 lm, 3000 K
Brand: OSRAM

OSRAM LP DL D195 20.5W 840 RD LED downlight – 20.5 W, 2650 lm, 4000 K

€15,16
Taxes included. Shipping calculated at checkout.
Currently out of stock
Ask about availability or price
  • Ships from our warehouse in Törökbálint
  • Invoice with every order
  • Warranty as required by law
Sold by: Kaito-Hungary Kft.Item no.: 661042
Reseller or contractor?B2B prices & login →
Questions about this product?landlite@landlite.eu · +36 23 511 460

The OSRAM LP DL D195 20.5W 840 RD recessed LED downlight is designed for general lighting in offices, shops and living spaces.

  • Power: 20.5 W
  • Luminous flux: 2650 lm
  • Colour temperature: 4000 K (neutral white)
  • Not dimmable
  • Beam angle: 110°

At a glance

  • Colour renderingRa≥80
  • Efficacy129lm/W

Downloads

We are happy to e-mail the energy label, CE declaration or LDT file on request: landlite@landlite.eu

Technical data · OSRAM LEDVANCE LP DL series

Item no.TypeImagePricePowerColour temp.Luminous fluxEfficacyColour renderingBaseEAN
661029LP DL D75 6W 830 RDOSRAM LP DL D75 6W 830 RD LED downlight – 6 W, 720 lm, 3000 K€2,846 W3000 K720 lm120 lm/WRa ≥80LED4897135733035
661030LP DL D75 6W 840 RDOSRAM LP DL D75 6W 840 RD LED downlight – 6 W, 750 lm, 4000 K€2,846 W4000 K750 lm125 lm/WRa ≥80LED4897135733042
661031LP DL D75 6W 865 RDOSRAM LP DL D75 6W 865 RD LED downlight – 6 W, 750 lm, 6500 K€2,846 W6500 K750 lm125 lm/WRa ≥80LED4897135733059
661032LP DL D90 7W 830 RDOSRAM LP DL D90 7W 830 RD LED downlight – 7 W, 850 lm, 3000 K€3,587 W3000 K850 lm121 lm/WRa ≥80LED4897135733066
661033LP DL D90 7W 840 RDOSRAM LP DL D90 7W 840 RD LED downlight – 7 W, 900 lm, 4000 K€3,587 W4000 K900 lm129 lm/WRa ≥80LED4897135733073
661034LP DL D90 7W 865 RDOSRAM LP DL D90 7W 865 RD LED downlight – 7 W, 900 lm, 6500 K€3,587 W6500 K900 lm129 lm/WRa ≥80LED4897135733080
661035LP DL D120 11.5W 830 RDOSRAM LP DL D120 11.5W 830 RD LED downlight – 11.5 W, 1500 lm, 3000 K€4,8511.5 W3000 K1,500 lm130 lm/WRa ≥80LED4897135733097
661036LP DL D120 11.5W 840 RDOSRAM LP DL D120 11.5W 840 RD LED downlight – 11.5 W, 1580 lm, 4000 K€4,8511.5 W4000 K1,580 lm137 lm/WRa ≥80LED4897135733103
661037LP DL D120 11.5W 865 RDOSRAM LP DL D120 11.5W 865 RD LED downlight – 11.5 W, 1580 lm, 6500 K€4,8511.5 W6500 K1,580 lm137 lm/WRa ≥80LED4897135733110
661038LP DL D145 15W 830 RDOSRAM LP DL D145 15W 830 RD LED downlight – 15 W, 1800 lm, 3000 K€6,7115 W3000 K1,800 lm120 lm/WRa ≥80LED4897135733127
661039LP DL D145 15W 840 RDOSRAM LP DL D145 15W 840 RD LED downlight – 15 W, 1900 lm, 4000 K€6,7115 W4000 K1,900 lm127 lm/WRa ≥80LED4897135733134
661040LP DL D145 15W 865 RDOSRAM LP DL D145 15W 865 RD LED downlight – 15 W, 1900 lm, 6500 K€6,7115 W6500 K1,900 lm127 lm/WRa ≥80LED4897135733141
661041LP DL D195 20.5W 830 RDOSRAM LP DL D195 20.5W 830 RD LED downlight – 20.5 W, 2550 lm, 3000 K€10,6020.5 W3000 K2,550 lm124 lm/WRa ≥80LED4897135733158
661042LP DL D195 20.5W 840 RDOSRAM LP DL D195 20.5W 840 RD LED downlight – 20.5 W, 2650 lm, 4000 K€15,1620.5 W4000 K2,650 lm129 lm/WRa ≥80LED4897135733165
661043LP DL D195 20.5W 865 RDOSRAM LP DL D195 20.5W 865 RD LED downlight – 20.5 W, 2650 lm, 6500 K€10,6020.5 W6500 K2,650 lm129 lm/WRa ≥80LED4897135733172

Subject to technical changes. Tolerance of luminous flux and power ±10 %.

You may also like