LED-FL-AS-2085-240W LED floodlight – 240 W, 39,392 lm, 4000 K, IP66, asymmetric
- Ships from our warehouse in Törökbálint
- Invoice with every order
- Warranty as required by law
LED-FL-AS-2085-240W LED floodlight – 240 W, 39,392 lm, 4000 K, IP66, asymmetric
The LED-FL-AS-2085-240W LED floodlight is designed for illuminating buildings, yards and work areas.
Before choosing, check luminous flux, colour temperature, IP rating and light distribution. Plan mounting and wiring according to the manufacturer instructions.
Technical specifications
- Power: 240 W
- Luminous flux: 39,392 lm
- Colour temperature: 4000 K (neutral white)
- Beam angle: asymmetric, 22° × 100°
- Protection rating: IP66
- Colour: dark grey
Frequently asked questions
Does every floodlight suit the same outdoor location?
No. Assess this model IP rating and mounting instructions against the actual installation environment.
What should I compare besides wattage?
Also check luminous flux, colour temperature, light distribution, dimensions and installation requirements.
Additional product specifications
| Power | 240 W |
|---|---|
| Colour temperature | 4 000 K |
| Luminous flux | 39 392 lm |
| Rated lifetime | 100 000 h |
| Voltage | 220-240V AC 50/60Hz |
| IP rating | IP66 |
| Manufacturer part number | 581076A |
| Dimmable | No |
| Beam angle | 22° × 100° (asymmetric) |
| Colour rendering (CRI/Ra) | Ra ≥ 80 |
At a glance
- Ingress protectionIP66
- Colour renderingRa≥80
- Efficacy164lm/W
- Beam angle22°
- DimmableNo
Downloads
- Datasheet PDF
We are happy to e-mail the energy label, CE declaration or LDT file on request: landlite@landlite.eu
DEPO Raktárváros, Pf. 66
2046 Törökbálint
Magyarország / Hungary
landlite@landlite.eu· +36 23 511 460· www.landlite.euProduct safety: please observe the instructions and safety information in the description and datasheet.
Technical data · LED-FL-SY / AS series
| Item no. | Type | Image | Price | Power | Voltage | Colour temp. | Luminous flux | Efficacy | Colour rendering | Beam angle | Ingress protection | Rated life |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 661153 | LED-FL-SY-4198-200W | ![]() | €164,26 | 200 W | 100-277V AC 50/60Hz | 4000 K | 34,075 lm | 170 lm/W | Ra ≥80 | 86° | IP66 | 100,000 h |
| 581076A | LED-FL-AS-2085-240W | ![]() | €219,02 | 240 W | 220-240V AC 50/60Hz | 4000 K | 39,392 lm | 164 lm/W | Ra ≥80 | 22° | IP66 | 100,000 h |
| 661151 | LED-FL-SY-4198-300W | ![]() | €246,41 | 300 W | 100-277V AC 50/60Hz | 4000 K | 51,611 lm | 172 lm/W | Ra ≥80 | 86° | IP66 | 100,000 h |
| 661152 | LED-FL-SY-4198-400W | ![]() | €309,39 | 400 W | 100-277V AC 50/60Hz | 4000 K | 68,882 lm | 172 lm/W | Ra ≥80 | – | IP66 | 100,000 h |
Subject to technical changes. Tolerance of luminous flux and power ±10 %.



