Skip to product information
LANDLITE LED tube T8, G13, 1500 mm, 27 W, 2700 lm, 4000 K neutral white
€10,22
Taxes included.
Shipping calculated at checkout.
✓ In stock
- Ships from our warehouse in Törökbálint
- Invoice with every order
- Warranty as required by law
Sold by: Kaito-Hungary Kft.Item no.: R0263000271-Y
Reseller or contractor?B2B prices & login →
Questions about this product?landlite@landlite.eu · +36 23 511 460
The T8 LED tube is an energy-saving replacement for fluorescent tubes.
- Socket: G13
- Power: 27 W
- Luminous flux: 2700 lm
- Colour temperature: 4000 K (neutral white)
- Length: 1500 mm
- Rated lifetime: 40,000 h
Additional product specifications
| Type | LED |
|---|---|
| Socket | G13 |
| Shape | T8 |
| Power | 27 W |
| Colour temperature | 4 000 K |
| Luminous flux | 2 700 lm |
| Manufacturer part number | R0263000271-Y |
| Voltage | AC 220-240V 50/60Hz |
| Dimensions | 28 mm x 1500 mm |
| Rated lifetime | 40,000 h |
| Dimmable | No |
At a glance
- Efficacy100lm/W
- DimmableNo
Downloads
- Datasheet PDF
We are happy to e-mail the energy label, CE declaration or LDT file on request: landlite@landlite.eu
Manufacturer
Kaito-Hungary Kft. (LANDLITE)
DEPO Raktárváros, Pf. 66
2046 Törökbálint
Magyarország / Hungary
landlite@landlite.eu· +36 23 511 460· www.landlite.euProduct safety: please observe the instructions and safety information in the description and datasheet.
DEPO Raktárváros, Pf. 66
2046 Törökbálint
Magyarország / Hungary
landlite@landlite.eu· +36 23 511 460· www.landlite.euProduct safety: please observe the instructions and safety information in the description and datasheet.
Technical data · LED T8 series
| Item no. | Type | Image | Price | Power | Voltage | Colour temp. | Luminous flux | Efficacy | Rated life | Base | Dimensions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R0263000091 | T8 600 mm | ![]() | €6,26 | 9 W | AC 220-240V 50/60Hz | 4000 K | 1,200 lm | 133 lm/W | 40,000 h | G13 | 28 mm x 603 mm |
| R0263000092 | T8 600 mm | ![]() | €6,26 | 9 W | AC 220-240V 50/60Hz | 6500 K | 1,200 lm | 133 lm/W | 40,000 h | G13 | 28 mm x 603 mm |
| R0263000161 | T8 1200 mm | ![]() | €7,45 | 16 W | AC 220-240V 50/60Hz | 4000 K | 1,650 lm | 103 lm/W | 40,000 h | G13 | 29,7 mm x 1200 mm |
| R0263000221-Y | T8 1500 mm | ![]() | €9,29 | 22 W | AC 220-240V 50/60Hz | 4000 K | 2,300 lm | 105 lm/W | 40,000 h | G13 | 28 mm x 1500 mm |
| R0263000271-Y | T8 1500 mm | ![]() | €10,22 | 27 W | AC 220-240V 50/60Hz | 4000 K | 2,700 lm | 100 lm/W | 40,000 h | G13 | 28 mm x 1500 mm |
Subject to technical changes. Tolerance of luminous flux and power ±10 %.
Energy and light source dataaccording to Regulations (EU) 2019/2015 and 2019/2020
- Energy consumption
- 27 kWh/1000 h
- Mercury content
- 0,0 mg




