Skip to product information
LANDLITE LED candle bulb E14, C37, 7 W, 610 lm, 4000 K neutral white
€1,64
Taxes included.
Shipping calculated at checkout.
✓ In stock
- Ships from our warehouse in Törökbálint
- Invoice with every order
- Warranty as required by law
Sold by: Kaito-Hungary Kft.Item no.: 01CEL469
Reseller or contractor?B2B prices & login →
Questions about this product?landlite@landlite.eu · +36 23 511 460
Neutral white, candle-shaped LANDLITE LED light source for chandeliers and decorative luminaires.
- Power: 7W
- Luminous flux: 610lm
- Colour temperature: 4000K
- Socket: E14
- Shape: C37
- Size: 37 × 102mm
- Lifetime: 15,000 hours
- Non-dimmable
Additional product specifications
| Type | LED |
|---|---|
| Socket | E14 |
| Shape | C37 |
| Power | 7 W |
| Conventional lamp equivalent | 40 W |
| Colour temperature | 4 000 K |
| Luminous flux | 610 lm |
| Rated lifetime | 15 000 h |
| Bulb shape | candle |
| Voltage | 220-240V |
| Manufacturer part number | 01CEL469 |
| Dimensions | 37mm x 102mm |
| Dimmable | No |
| Colour rendering (CRI/Ra) | Ra >80 |
At a glance
- Colour renderingRa>80
- Efficacy87lm/W
- DimmableNo
Downloads
- Datasheet PDF
We are happy to e-mail the energy label, CE declaration or LDT file on request: landlite@landlite.eu
Manufacturer
Kaito-Hungary Kft. (LANDLITE)
DEPO Raktárváros, Pf. 66
2046 Törökbálint
Magyarország / Hungary
landlite@landlite.eu· +36 23 511 460· www.landlite.euProduct safety: please observe the instructions and safety information in the description and datasheet.
DEPO Raktárváros, Pf. 66
2046 Törökbálint
Magyarország / Hungary
landlite@landlite.eu· +36 23 511 460· www.landlite.euProduct safety: please observe the instructions and safety information in the description and datasheet.
Technical data · LED E14 series
| Item no. | Type | Variant | Image | Price | Power | Voltage | Colour temp. | Luminous flux | Efficacy | Colour rendering | Rated life | Base | Dimensions | EAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01CEL834 | – | – | ![]() | €1,64 | 1.5 W | 220-240V | – | 45 lm | 30 lm/W | – | 10,000 h | E14 | Ø49mm | 6925587253677 |
| 01CEL261 | T26 filament | – | ![]() | €2,74 | 2 W | 220-240V | 2700 K | 200 lm | 100 lm/W | – | 15,000 h | E14 | Ø26mm x 60mm | 6925587263188 |
| 01CEL860A | R50 | – | ![]() | €2,19 | 2 W | 220-240V | 3000 K | 201 lm | 101 lm/W | – | 25,000 h | E14 | 50mm x 87mm | 6925587257927 |
| 01CEL862A | G45 | – | ![]() | €2,74 | 2.5 W | 220-240V | 2800 K | 220 lm | 88 lm/W | Ra >80 | 25,000 h | E14 | 45mm x 75mm | 5998982315364 |
| 01CEL026B | LED-G45/SC-3W | – | ![]() | €1,64 | 3 W | – | 2800 K | 250 lm | 83 lm/W | – | – | E14 | – | 6925587260408 |
| 01CEL978 | C35 filament | – | ![]() | €2,19 | 4 W | AC 220-240V 50/60Hz | 2700 K | 400 lm | 100 lm/W | Ra >80 | 15,000 h | E14 | 35mm x 97mm | 6925587262020 |
| 01CEL995 | G45 filament | – | ![]() | €2,19 | 4 W | 220-240V | 2700 K | 400 lm | 100 lm/W | Ra >80 | 15,000 h | E14 | 45mm x 75mm | 6925587262778 |
| 01CEL723A | LED-R50-1 | – | ![]() | €2,46 | 4 W | – | 3000 K | 240 lm | 60 lm/W | – | – | E14 | – | 6925587258641 |
| 01CEL865D | G45 | – | ![]() | €1,37 | 4 W | 220-240V | 3000 K | 320 lm | 80 lm/W | Ra >80 | 15,000 h | E14 | 45mm x 75mm | 5998982315036 |
| 01CEL215E | C37 | – | ![]() | €1,37 | 4 W | AC 220-240V 50/60Hz | 3000 K | 320 lm | 80 lm/W | Ra >80 | 15,000 h | E14 | 37mm x 102mm | 6925587258245 |
| 01CEL262B | R50 | – | ![]() | €1,91 | 4.9 W | 220-240V | 3000 K | 285 lm | 58 lm/W | Ra >80 | 15,000 h | E14 | 50mm x 86mm | 6925587263195 |
| 01CEL085B | G45 | – | ![]() | €1,64 | 4.9 W | AC 220-240V 50/60Hz | 3000 K | 470 lm | 96 lm/W | Ra >80 | 15,000 h | E14 | 45mm x 78mm | 6925587263065 |
| 01CEL084B-1 | C37 | large | ![]() | €1,64 | 4.9 W | – | 3000 K | 470 lm | 96 lm/W | – | – | E14 | – | – |
| 01CEL084B-2 | C37 | small | ![]() | €1,64 | 4.9 W | – | 3000 K | 470 lm | 96 lm/W | – | – | E14 | – | – |
| 01CEL470B | G45 | – | ![]() | €1,64 | 4.9 W | AC 220-240V 50/60Hz | 4000 K | 470 lm | 96 lm/W | Ra >80 | 15,000 h | E14 | 45mm x 78mm | 6925587264185 |
| 01CEL262 | R50 | – | ![]() | €1,91 | 6 W | – | 3000 K | 285 lm | 48 lm/W | – | – | E14 | – | – |
| 01CEL468 | C35 | – | ![]() | €1,64 | 7 W | 220-240V | 3000 K | 580 lm | 83 lm/W | Ra >80 | 15,000 h | E14 | 37mm x 102mm | 6925587264161 |
| 01CEL469 | C37 | – | ![]() | €1,64 | 7 W | 220-240V | 4000 K | 610 lm | 87 lm/W | Ra >80 | 15,000 h | E14 | 37mm x 102mm | 6925587264178 |
Subject to technical changes. Tolerance of luminous flux and power ±10 %.
Energy and light source dataaccording to Regulations (EU) 2019/2015 and 2019/2020
- Energy consumption
- 7 kWh/1000 h
- Mercury content
- 0,0 mg
















