HSL-R63-28W halogen energy-saving reflector lamp – E27, 28 W
- Ships from our warehouse in Törökbálint
- Invoice with every order
- Warranty as required by law
⚠ Discontinued – available from existing stock only, while stocks last!
Under the energy-efficiency requirements of Ecodesign Regulation (EU) 2019/2020, directional (reflector) halogen lamps may no longer be placed on the EU market for the first time since 1 September 2021 at the latest – neither from new production nor as new imports.
Existing stock already placed on the market may still be sold. This product is available from our existing stock only and cannot be reordered – while stocks last. As a modern, energy-saving alternative we recommend LED light sources.
HSL-R63-28W reflector (R63) halogen energy-saving lamp for E27 sockets.
- Socket: E27
- Power: 28 W
- Shape: R63
Additional product specifications
| Type | halogen |
|---|---|
| Socket | E27 |
| Shape | R63 |
| Power | 28 W |
| Conventional lamp equivalent | 37 W |
| Colour temperature | 2 700 K |
| Luminous flux | 160 lm |
| Rated lifetime | 2 000 h |
| Dimmable | Yes |
| Voltage | 220-230V |
| Beam angle | 25 ˚ |
| Manufacturer part number | 01CEL886 |
| Dimensions | 63 mm x 105 mm |
At a glance
- Efficacy6lm/W
- Beam angle25°
- DimmableYes
Downloads
- Datasheet PDF
We are happy to e-mail the energy label, CE declaration or LDT file on request: landlite@landlite.eu
DEPO Raktárváros, Pf. 66
2046 Törökbálint
Magyarország / Hungary
landlite@landlite.eu· +36 23 511 460· www.landlite.euProduct safety: please observe the instructions and safety information in the description and datasheet.
Technical data · HSL halogén energiatakarékos series
| Item no. | Type | Image | Price | Power | Voltage | Luminous flux | Efficacy | Dimmable | Rated life | Base | Dimensions | EAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01CEL899 | HSL-C35-18W | ![]() | €0,82 | 18 W | 220-240V | 185 lm | 10 lm/W | yes | 2,000 h | E14 | Ø35mm x 97mm | 6925587257668 |
| 01CEL489A | HSL-G45-18W | ![]() | €0,82 | 18 W | 220-240V | 185 lm | 10 lm/W | yes | 2,000 h | E27 | 45 mm x 72 mm | 6925587260491 |
| 01CEL385 | HSL-R50 | ![]() | €1,09 | 18 W | 220-240V | 70 lm | 4 lm/W | yes | 2,000 h | E14 | 50mm x 85mm | 6925587260507 |
| 01CEL797 | HSL-C35/D-28W | ![]() | €1,09 | 28 W | 220-240V | 375 lm | 13 lm/W | yes | 2,000 h | E14 | Ø35mm x 126m | 6925587258849 |
| 01CEL881 | HSL-G45 | ![]() | €0,82 | 28 W | 220-240V | 338 lm | 12 lm/W | yes | 2,000 h | E14 | 45mm x 76mm | 6925587257422 |
| 01CEL884 | HSL-R50-28W | ![]() | €1,09 | 28 W | 220-240V | 138 lm | 5 lm/W | yes | 2,000 h | E14 | Ø50 x 85mm | 6925587257453 |
| 01CEL886 | HSL-R63-28W | ![]() | €1,09 | 28 W | 220-230V | 160 lm | 6 lm/W | yes | 2,000 h | E27 | 63 mm x 105 mm | 6925587257477 |
| 62334137 | HSL-A55 B22 | ![]() | €0,82 | 40 W | 220-240V | 599 lm | 15 lm/W | yes | 1,200 h | B22 | 55 mm x 97 mm | 3505390943151 |
| 01CEL345 | HSL-A55-42W | ![]() | €0,82 | 42 W | – | – | – | – | – | E27 | – | 6925587256234 |
| 01CEL798 | HSL-C35/D-42W | ![]() | €1,09 | 42 W | – | – | – | – | – | E14 | – | 6925587258856 |
| 01CEL885 | HSL-R50 | ![]() | €1,09 | 42 W | 220-240V | 230 lm | 5 lm/W | yes | 2,000 h | E14 | Ø50mm x 85mm | 6925587257460 |
| 01CEL346 | HSL-A55-52W | ![]() | €0,82 | 52 W | – | – | – | – | – | E27 | – | 6925587256241 |
| 62334135 | HSL-A55-70W B22 | ![]() | €0,82 | 70 W | 220-240V | 1,251 lm | 18 lm/W | yes | 1,200 h | B22 | 55 mm x 97 mm | 3505390943137 |
| 01CEL721 | HSL-A55-70W | ![]() | €0,82 | 70 W | – | – | – | – | – | E27 | – | 6925587256258 |
Subject to technical changes. Tolerance of luminous flux and power ±10 %.












