Skip to product information
E30150DN-TW-DP UVIDUS LED downlight – 14/20 W, max. 2400 lm, 3000/4000/6500 K, IP64
€55,64
Taxes included.
Shipping calculated at checkout.
✓ In stock
- Ships from our warehouse in Törökbálint
- Invoice with every order
- Warranty as required by law
Sold by: Kaito-Hungary Kft.Item no.: 12OT863
Reseller or contractor?B2B prices & login →
Questions about this product?landlite@landlite.eu · +36 23 511 460
The UVIDUS E30150DN-TW-DP recessed LED downlight is designed for general lighting in shops, offices, hotels, public buildings and homes. Power (14 W or 20 W) and colour temperature (3000 K / 4000 K / 6500 K) are selected with switches on the luminaire during installation – one item number covers 6 different versions.
- Selectable power: 14 W / 20 W
- Selectable colour temperature (Tri-White): 3000 K / 4000 K / 6500 K
- Luminous flux at 14 W: 1470 lm (3000 K) / 1680 lm (4000 K) / 1610 lm (6500 K)
- Luminous flux at 20 W: 2100 lm (3000 K) / 2400 lm (4000 K) / 2300 lm (6500 K)
- Instant full light, 80° beam angle, colour rendering Ra ≥ 80, UGR < 24
- Ingress protection: IP64 (visible side below the ceiling) / IP20 (part above the ceiling)
- Protection class II, not dimmable
- Material: aluminium + PC, colour: white
- Dimensions: Ø174 × 87 mm, cut-out: Ø145–155 mm
- Rated lifetime: 50,000 hours, warranty: 5 years
Additional product specifications
| Manufacturer part number | 12OT863 |
|---|---|
| Type | E30150DN-TW-DP |
| Power | 14 W / 20 W (selectable) |
| Colour temperature | 3000 / 4000 / 6500 K (selectable) |
| Luminous flux at 14 W | 1470 / 1680 / 1610 lm |
| Luminous flux at 20 W | 2100 / 2400 / 2300 lm |
| Rated voltage | 220-240V~ 50/60Hz |
| Colour rendering | Ra ≥ 80 |
| UGR | < 24 |
| Beam angle | 80° |
| IP rating | IP64 / IP20 |
| Protection class | II |
| Dimmable | No |
| Material | Aluminium + PC |
| Colour | White |
| Diameter | Ø174 mm |
| Cut-out | Ø145–155 mm |
| Height | 87 mm |
| Rated lifetime | 50,000 h |
| Warranty | 5 years |
At a glance
- Ingress protectionIP64/IP20
- Protection classII
- Colour renderingRa≥80
- Efficacy120lm/W
- Beam angle80°
- GlareUGR< 24
- DimmableNo
Downloads
- Datasheet PDF
We are happy to e-mail the energy label, CE declaration or LDT file on request: landlite@landlite.eu
Manufacturer
Kaito-Hungary Kft. (LANDLITE)
DEPO Raktárváros, Pf. 66
2046 Törökbálint
Magyarország / Hungary
landlite@landlite.eu· +36 23 511 460· www.landlite.euProduct safety: please observe the instructions and safety information in the description and datasheet.
DEPO Raktárváros, Pf. 66
2046 Törökbálint
Magyarország / Hungary
landlite@landlite.eu· +36 23 511 460· www.landlite.euProduct safety: please observe the instructions and safety information in the description and datasheet.
Technical data · LANDLITE LED Downlight series
| Item no. | Type | Image | Price | Power | Voltage | Colour temp. | Luminous flux | Efficacy | Colour rendering | Ingress protection | Rated life | Base | Dimensions | EAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 581001A | D5130-CD-NW | ![]() | €22,67 | 14 W | 220-240V AC 50/60Hz | 4000 K | 1,190 lm | 85 lm/W | Ra ≥80 | IP20 | 48,000 h | – | Ø143 x 59 mm | 5998982320962 |
| 01CEL914 | LED-DL-226-15W/T | – | €38,31 | 15 W | – | 4000 K | – | – | – | – | – | LED | Ø226 mm | 6925587257835 |
| 581002A | D5180-CD-NW | ![]() | €26,08 | 20 W | 220-240V AC 50/60Hz | 4000 K | 1,720 lm | 86 lm/W | Ra ≥80 | IP20 | 50,000 h | – | Ø200 x 68 mm | 5998982320979 |
| 01CEL861 | LED-DL-820M | ![]() | €38,31 | 20 W | – | 4000 K | – | – | – | – | 25,000 h | LED | Ø227 x 70 mm | 6925587257941 |
| 12OT863 | E30150DN-TW-DP | ![]() | €55,64 | 14/20 W | 220-240V~ 50/60Hz | 3000/4000/6500 K | 2,400 lm | 120 lm/W | Ra ≥80 | IP64 / IP20 | 50,000 h | LED | Ø174 x 87 mm | 5998982321440 |
| 581003A | D5205-CD-NW | ![]() | €33,52 | 30 W | 220-240V | 4000 K | 2,820 lm | 94 lm/W | Ra ≥80 | IP20 | – | LED | Ø230 x 75 mm | 5998982320986 |
| 581046 | D2205-CM-TW | ![]() | €26,84 | 35 W | – | 3000/4000/6000 K | – | – | – | – | – | LED | – | 5998982321747 |
Subject to technical changes. Tolerance of luminous flux and power ±10 %.



